Lake Norman Weather Center
|
|
|
Humidity
44%
|
Pressure
30"
|
Wind
9
mph (WSW)
|
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 47°F | 47°F | 46°F | 43°F | 39°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 33°F | 34°F | 35°F | 35°F | 40°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 48°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 42°F | 46°F | 48°F |
| Feels Like | 42°F | 41°F | 41°F | 42°F | 42°F | 39°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 36°F | 42°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 47°F | 43°F | 41°F | 41°F | 41°F | 40°F | 39°F | 36°F | 35°F | 37°F | 37°F | 34°F | 37°F | 37°F | 38°F | 38°F | 42°F | 46°F | 48°F |
| Cloudiness | 41% | 42% | 32% | 52% | 67% | 82% | 86% | 89% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 95% | 81% | 78% | 73% | 44% | 53% | 47% | 36% | 29% | 24% | 0% | 1% | 1% | 25% | 23% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 42% | 40% | 39% | 39% | 44% | 51% | 53% | 54% | 55% | 57% | 59% | 63% | 63% | 63% | 64% | 65% | 66% | 66% | 67% | 68% | 61% | 50% | 45% | 42% | 40% | 39% | 39% | 43% | 54% | 61% | 63% | 64% | 65% | 67% | 69% | 72% | 75% | 77% | 77% | 78% | 77% | 76% | 75% | 73% | 66% | 58% | 54% |
| Dew Point | 26°F | 25°F | 25°F | 24°F | 24°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 9 mph | 11.1 mph | 11.3 mph | 9.7 mph | 8.8 mph | 6.3 mph | 6.2 mph | 6.3 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.7 mph | 8.5 mph | 8.9 mph | 7.9 mph | 7.4 mph | 7.6 mph | 7.2 mph | 5.2 mph | 3.8 mph | 3.6 mph | 3.8 mph | 2.6 mph | 1.6 mph | 1.4 mph | 2.2 mph | 3.4 mph | 3.5 mph | 2.7 mph | 3 mph | 3.4 mph | 2.8 mph | 1.9 mph | 1.7 mph | 0.7 mph | 1.9 mph | 2.7 mph | 1.7 mph |
| Wind Direction |
![]() 254° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 219° SW | ![]() 218° SW | ![]() 221° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 272° W | ![]() 284° WNW | ![]() 279° W | ![]() 274° W | ![]() 254° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 214° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 252° WSW | ![]() 249° WSW | ![]() 273° W | ![]() 319° NW | ![]() 346° NNW | ![]() 346° NNW | ![]() 311° NW | ![]() 295° WNW | ![]() 295° WNW | ![]() 311° NW | ![]() 284° WNW | ![]() 272° W | ![]() 241° WSW | ![]() 237° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
47 °F
|
27 °F
|
0% |
44% |
|
Thursday
Jan 1 |
Clouds |
54 °F
|
33 °F
|
0% |
42% |
|
Friday
Jan 2 |
Rain |
52 °F
|
37 °F
|
58% |
50% |
|
Saturday
Jan 3 |
Rain |
45 °F
|
41 °F
|
100% |
96% |
|
Sunday
Jan 4 |
Clear |
54 °F
|
38 °F
|
0% |
48% |
|
Monday
Jan 5 |
Clouds |
51 °F
|
33 °F
|
0% |
46% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
37 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
64 °F
|
46 °F
|
0% |
58% |
|
Thursday
Jan 8 |
Clear |
63 °F
|
43 °F
|
0% |
42% |
|
Friday
Jan 9 |
Clouds |
55 °F
|
36 °F
|
0% |
36% |
|
Saturday
Jan 10 |
Clouds |
43 °F
|
39 °F
|
0% |
62% |
|
Sunday
Jan 11 |
Clouds |
61 °F
|
44 °F
|
0% |
82% |
|
Monday
Jan 12 |
Rain |
67 °F
|
57 °F
|
100% |
87% |
|
Tuesday
Jan 13 |
Rain |
56 °F
|
35 °F
|
100% |
37% |
|
Wednesday
Jan 14 |
Clear |
47 °F
|
29 °F
|
0% |
38% |
|
Thursday
Jan 15 |
Clouds |
46 °F
|
30 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Norman News Lake Norman Photos Lake Norman Videos |

Login


















