Lake Norman Weather Center
|
|
|
Humidity
37%
|
Pressure
30.53"
|
Wind
2.3
mph (SSE)
|
|
Dew Point
0°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 20°F | 23°F | 28°F | 34°F | 41°F | 47°F | 48°F | 48°F | 48°F | 42°F | 44°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 35°F | 41°F | 47°F | 51°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 43°F | 44°F | 43°F | 42°F | 43°F | 44°F | 44°F |
| Feels Like | 21°F | 20°F | 17°F | 21°F | 28°F | 35°F | 43°F | 44°F | 44°F | 44°F | 38°F | 40°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 31°F | 32°F | 30°F | 30°F | 31°F | 30°F | 32°F | 39°F | 45°F | 49°F | 52°F | 54°F | 55°F | 56°F | 55°F | 50°F | 45°F | 43°F | 41°F | 40°F | 39°F | 40°F | 41°F | 43°F | 44°F | 43°F | 42°F | 43°F | 44°F | 44°F |
| Cloudiness | 67% | 72% | 73% | 77% | 82% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 80% | 0% | 0% | 0% | 0% | 0% | 4% | 99% | 63% | 55% | 65% | 72% | 76% | 94% | 64% | 50% | 40% | 33% | 43% | 98% | 91% | 92% | 94% | 95% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 37% | 36% | 35% | 35% | 35% | 34% | 35% | 40% | 47% | 58% | 62% | 64% | 62% | 60% | 60% | 59% | 59% | 63% | 65% | 70% | 71% | 71% | 74% | 74% | 66% | 58% | 53% | 48% | 41% | 39% | 41% | 47% | 65% | 81% | 89% | 94% | 96% | 96% | 97% | 97% | 94% | 93% | 95% | 93% | 91% | 89% | 88% |
| Dew Point | 2°F | 0°F | 2°F | 6°F | 12°F | 17°F | 20°F | 21°F | 24°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 30°F | 33°F | 35°F | 35°F | 33°F | 33°F | 34°F | 37°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 42°F | 41°F | 40°F | 41°F | 41°F | 40°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.45" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 0.9 mph | 2.3 mph | 4.1 mph | 6 mph | 7.7 mph | 9.2 mph | 10.3 mph | 10.7 mph | 8.9 mph | 7.4 mph | 6 mph | 6.3 mph | 7.6 mph | 9.2 mph | 8.8 mph | 9 mph | 9 mph | 8.1 mph | 6.6 mph | 5.4 mph | 4.5 mph | 4.1 mph | 4 mph | 4.6 mph | 4 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4.5 mph | 5.4 mph | 5.1 mph | 4.8 mph | 5.1 mph | 4.5 mph | 5.2 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3.5 mph | 3 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1 mph | 1.3 mph | 1.4 mph | 2.2 mph |
| Wind Direction |
![]() 112° ESE | ![]() 166° SSE | ![]() 189° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 220° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 256° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 264° W | ![]() 262° W | ![]() 257° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 248° WSW | ![]() 254° WSW | ![]() 276° W | ![]() 278° W | ![]() 280° W | ![]() 308° NW | ![]() 250° WSW | ![]() 304° NW | ![]() 304° NW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
48 °F
|
20 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Clear |
58 °F
|
34 °F
|
0% |
48% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
36 °F
|
0% |
60% |
|
Saturday
Jan 24 |
Snow |
34 °F
|
15 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
21 °F
|
14 °F
|
100% |
95% |
|
Monday
Jan 26 |
Snow |
33 °F
|
8 °F
|
100% |
94% |
|
Tuesday
Jan 27 |
Clear |
24 °F
|
-6 °F
|
0% |
78% |
|
Wednesday
Jan 28 |
Clouds |
32 °F
|
-5 °F
|
0% |
88% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
17 °F
|
0% |
99% |
|
Friday
Jan 30 |
Clouds |
29 °F
|
1 °F
|
0% |
75% |
|
Saturday
Jan 31 |
Clouds |
27 °F
|
15 °F
|
0% |
86% |
|
Sunday
Feb 1 |
Snow |
28 °F
|
19 °F
|
100% |
90% |
|
Monday
Feb 2 |
Snow |
35 °F
|
16 °F
|
21% |
79% |
|
Tuesday
Feb 3 |
Clouds |
37 °F
|
9 °F
|
0% |
92% |
|
Wednesday
Feb 4 |
Clouds |
38 °F
|
16 °F
|
0% |
89% |
|
Thursday
Feb 5 |
Clouds |
38 °F
|
18 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Norman News Lake Norman Photos Lake Norman Videos |

Login


















